Product Details:
Payment & Shipping Terms:
|
Type: | Cup | Material: | 300gsm Paper+18gsm PE |
---|---|---|---|
Style: | Single Wall | Printing: | Offset & Flexo |
Packing: | 50pcs*20bags/carton | Size: | 2.5-32oz Available |
Application: | Beverage Drinking Cups | Logo: | Customized Logo Acceptable |
High Light: | fast food paper box,coffee paper cup |
Custom Eco Friendly Paper Cups Single Wall 8oz Coffee Cups With Lids
Material & Sizes:
Size | GSM | Top Dia(mm) | Bottom Dia(mm) |
Height (mm) |
Capacity | MOQ | Packing | Packing Size |
4oz | 220g Paper+18g PE | 62 | 45 | 60 | 100ml | 50,000 | 50*80pcs | 62*50*34cm |
8oz | 300g Paper+18g PE | 80 | 56 | 92 | 280ml | 10,000 | 50*20pcs | 40.5*32.5*47cm |
10oz | 300g Paper+18g PE | 90 | 56 | 102 | 350ml | 10,000 | 50*20pcs | 45.5*36.5*50cm |
12oz | 300g Paper+18g PE | 90 | 56 | 112 | 400ml | 10,000 | 50*20pcs | 45.5*36.5*51.5cm |
16oz | 300g Paper+18g PE | 90 | 56 | 134 | 500ml | 10,000 | 50*20pcs | 46.5*37.5*55cm |
20oz | 300g Paper+18g PE | 90 | 61 | 160 | 560ml | 30,000 | 50*20pcs | 46.5*37.5*60cm |
22oz | 300g Paper+18g PE | 90 | 61 | 170 | 610ml | 30,000 | 50*20pcs | 46.5*37.5*60cm |
32oz | 300g Paper+18g PE | 104 | 70 | 180 | 890ml | 50,000 | 50*20pcs | 54*43*70cm |
Production time:
Sample time:
Massive production:
Quantity(Pieces) | 50,000 - 200,000 | >200,000 |
Est. Time(days) | 25-30 | To be negotiated |
The advantage of paper cup
Why Choose Us:
Providing one-stop service from designing, printing, handicraft processing, packing, to logistics service
Eco-friendly & High Quality Materials
Professional Service for Packaging details
Strict quality inspection
Skilled workers: Employees are trained professionally for competency
Contact Person: Jerrychan
Tel: +8615889592380